OPEN HOUSE
2026-May-16 | 12:00 - 15:00
2380 Boul. de Blois
Laval (Duvernay) H7E1P9
Bungalow | MLS: 13600210
$789,900
Description
Located in the sought-after Val-des-Arbres neighborhood, this magnificent turnkey home features 3 bedrooms upstairs and a 4th in the basement, 2 full bathrooms (one in the basement), spacious and bright living areas, a large kitchen with plenty of storage, and a spacious 250-square-foot deck. The fully finished basement features a spacious family room with a gas fireplace.
Located in the peaceful, family-friendly neighborhood of Val-des-Arbres, this superb turnkey home features 4 bedrooms (3+1) and 2 full bathrooms. You'll find a spacious open-concept living area bathed in natural light.
The kitchen, warm and inviting, is designed to bring people together and inspire cooking. Open to the dining room and leading out to the spacious 250-sq-ft rear deck, it creates the perfect space for entertaining family and friends on beautiful summer evenings.
The fully finished basement includes a large, cozy family room featuring a gas fireplace. Outside, enjoy nearly 6,900 sq. ft. of land featuring a private yard, fully fenced and surrounded by mature hedges for optimal tranquility.
Strategic location with a bike path right in front of the property, just minutes from parks, schools, shops, services, and major highways.
Open house Saturday, May 16, from noon to 3 p.m. Link for virtual tour: https://visit.hausvalet.ca/visit/53616c7465645f5f4ed24de7fd7
Inclusions : Light fixtures, dishwasher, custom blinds, technoVE electrical outlet (40 AMP) (not installed).
Exclusions : Grizzl-E electrical outlet, all other items belonging to the owners.
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 6.5 x 4.9 P | Ground Floor | Ceramic tiles |
| Hallway | 6.5 x 4.9 P | Ground Floor | Ceramic tiles |
| Living room | 11.3 x 13.8 P | Ground Floor | Wood |
| Living room | 11.3 x 13.8 P | Ground Floor | Wood |
| Kitchen | 10.3 x 12.3 P | Ground Floor | Wood |
| Kitchen | 10.3 x 12.3 P | Ground Floor | Wood |
| Dining room | 7.11 x 17.1 P | Ground Floor | Wood |
| Dining room | 7.11 x 17.1 P | Ground Floor | Wood |
| Bathroom | 8.4 x 11.0 P | Ground Floor | Ceramic tiles |
| Bathroom | 8.4 x 11.0 P | Ground Floor | Ceramic tiles |
| Bedroom | 10.0 x 9.6 P | Ground Floor | Wood |
| Bedroom | 10.0 x 9.6 P | Ground Floor | Wood |
| Bedroom | 13.0 x 9.6 P | Ground Floor | Wood |
| Bedroom | 13.0 x 9.6 P | Ground Floor | Wood |
| Primary bedroom | 13.0 x 11.0 P | Ground Floor | Wood |
| Primary bedroom | 13.0 x 11.0 P | Ground Floor | Wood |
| Family room | 14.0 x 22.4 P | Basement | Vinyle |
| Family room | 14.0 x 22.4 P | Basement | Vinyle |
| Home office | 10.9 x 12.5 P | Basement | Vinyle |
| Home office | 10.9 x 12.5 P | Basement | Vinyle |
| Laundry room | 5.1 x 3.4 P | Basement | Vinyle |
| Laundry room | 5.1 x 3.4 P | Basement | Vinyle |
| Bathroom | 9.1 x 4.8 P | Basement | Ceramic tiles |
| Bathroom | 9.1 x 4.8 P | Basement | Ceramic tiles |
| Storage | 8.1 x 8.5 P | Basement | Vinyle |
| Storage | 8.1 x 8.5 P | Basement | Vinyle |
Characteristics
| Basement | 6 feet and over, Finished basement |
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower, Whirlpool bath-tub |
| Windows | Aluminum, Other, PVC |
| Garage | Attached, Fitted, Heated, Single width |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
| Equipment available | Central vacuum cleaner system installation, Level 2 charging station, Private balcony, Private yard, Ventilation system, Wall-mounted air conditioning, Wall-mounted heat pump |
| Window type | Crank handle, Tilt and turn |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Energy efficiency | Energy rating GJ/Year |
| Landscaping | Fenced, Land / Yard lined with hedges |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Hearth stove | Gaz fireplace |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Plain paving stone |
| Foundation | Poured concrete |
| Zoning | Residential |
Overview
| Liveable Area | N/A |
|---|---|
| Total Rooms | 13 |
| Bedrooms | 4 |
| Bathrooms | 1 |
| Powder Rooms | 1 |
| Year of construction | 1965 |
Building
| Type | Bungalow |
|---|---|
| Style | Detached |
| Dimensions | 26.1x42.2 P |
| Lot Size | 7074.04 PC |
Expenses
| Municipal Taxes (2025) | $ 4162 / year |
|---|---|
| School taxes (2025) | $ 457 / year |