2927 Rue Alfred-De Musset
Laval (Chomedey) H7P6G1
Two or more storey | MLS: 23401851
$1,925/M































Description
Discover this charming 2-storey townhouse, ideal for a small family or couple looking for comfort and convenience. Offering 2 bedrooms, 1 full bathroom and 1 powder room, this well-maintained property features beautiful natural light and a functional layout. Unit available now
Discover this charming 2-storey townhouse, ideal for a
small family or couple looking for comfort and convenience.
Offering 2 bedrooms, 1 full bathroom and 1 powder room,
this well-maintained property features beautiful natural
light and a functional layout.
The property is available to receive you and your furniture
now!
At the landlord's request, the following checks will be
carried out: Credit, housing authority, criminal record,
previous landlords, proof of income and tenant insurance
for the entire term of the lease must be provided.
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 3.7 x 3.7 P | Ground Floor | Ceramic tiles |
Living room | 10.0 x 9.5 P | Ground Floor | Wood |
Dining room | 8.0 x 9.0 P | Ground Floor | Wood |
Kitchen | 3.7 x 3.7 P | Ground Floor | Ceramic tiles |
Washroom | 3.7 x 3.7 P | Ground Floor | Ceramic tiles |
Storage | 3.7 x 3.7 P | Ground Floor | Ceramic tiles |
Bathroom | 6.0 x 5.0 P | Ground Floor | Ceramic tiles |
Primary bedroom | 13.0 x 10.5 P | Ground Floor | Floating floor |
Bedroom | 10.5 x 9.8 P | Ground Floor | Floating floor |
Characteristics
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
---|---|
Driveway | Asphalt |
Proximity | ATV trail, Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM), Snowmobile trail, University |
Cadastre - Parking (included in the price) | Driveway |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Hearth stove | Gaz fireplace |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Available services | Outdoor storage space |
Restrictions/Permissions | Pets allowed with conditions, Short-term rentals not allowed, Smoking not allowed |
Equipment available | Private balcony, Wall-mounted air conditioning |
Zoning | Residential |
Overview
Liveable Area | N/A |
---|---|
Total Rooms | 10 |
Bedrooms | 2 |
Bathrooms | 1 |
Powder Rooms | 1 |
Year of construction | 2006 |
Building
Type | Two or more storey |
---|---|
Style | Semi-detached |
Expenses
Municipal Taxes (2025) | $ 6253 / year |
---|---|
School taxes (2025) | $ 706 / year |
